MPO-16 APC (Female) to 2xMPO-8 UPC (Female) Multimode (OM4) Breakout
Price range: $69.00 through $280.50
Description
MPO-16 to 2xMPO-8 Breakout, Female to Female, APC-UPC, 16F, OM4, LSZH, 0.35dB, Type B The MPO‑16 APC to 2×MPO‑8 UPC breakout cable is designed to split a single high‑speed port into two independent lower‑speed links, enabling efficient utilization and flexible allocation of port resources, and delivering compact, high‑speed interconnection for AI and storage clusters. Specifically, this breakout cable supports flexible pairing between QDD‑400G‑SR8 and Q56‑200G‑SR4 transceivers, serving as a key component for flexible bandwidth allocation and device‑compatible interconnection in high‑density data centers.
Specifications
| Connector Type | MPO Female to Female | Fiber Grade | Bend Insensitive |
|---|---|---|---|
| Polish Type | APC to UPC | Polarity | Type B |
| Fiber Mode | OM4 50/125μm | Fiber Count | 16F to 2x8F |
| Wavelength | 850/1300nm | Cable Jacket/Flame Rating | LSZH/OFNR |
| Insertion Loss | ≤0.35dB | Return Loss | ≥35dB(APC) ≥25dB(UPC) |
| Attenuation at 850 nm | ≤2.3 dB/km | Attenuation at 1300 nm | ≤1.0dB/km |
| Min. Bend Radius(Fiber Core) | 7.5mm | Min. Bend Radius(Fiber Cable) | 10/5D (Dynamic/Static) |
| Cable Diameter | 3.0mm | Tensile Strength | 80/150N (Long/Short Term) |
| Connector Durability | ≥ 500 - 1000 times | Operating Temperature | -20~70°C |
| Breakout Length | 50cm |
Product Highlights
